LT XL PE Power Cable Aluminium Armoured Cable

Description

3.5 Core Size: 25 sq.mm to 300 sq.mm

Core Colour: Red,Yellow,Blue & Black

Nom. Cross Sectional Area Thickness of XLPE Insulation Min. Thicknes of inner sheath Nom. Size of GI Flat Strip Min. Thicknes of outer sheath Appex Overall Diam. of Cable Appx. Weight of cable Max. dc Resistance of Conductor at 20* C Current Rating
Main Core Neutral Core Main Core Neutral Core mm mm mm mm Kg/Km Ohms/Km Amps Amps
Sq.mm Sq.mm mm mm mm mm mm mm Kg/Km Ohms/Km Amps Amps
25 16 0.9 0.7 0.3 4*0.8 1.40 23.0 840 1.20 94 96
35 16 0.9 0.7 0.3 4*0.8 1.40 24.8 970 0.868 113 117
50 25 1.0 0.9 0.3 4*0.8 1.40 27.8 1120 0.641 133 142
70 35 1.1 0.9 0.4 4*0.8 1.56 31.8 1570 0.443 164 179
95 50 1.1 0.1 0.4 4*0.8 1.56 35.7 1860 0.320 196 221
120 70 1.2 1.1 0.4 4*0.8 1.72 38.5 2260 0.253 223 257
150 70 1.4 1.1 0.4 4*0.8 1.72 41.5 2550 0.206 249 292
185 95 1.6 1.1 0.4 4*0.8 1.88 47.5 3120 0.164 282 337
240 120 1.7 1.2 0.6 4*0.8 2.04 23 3880 0.125 326 399
300 150 1.8 1.4 0.6 4*0.8 2.20 56.5 4720 0.100 367 455

Send Enquiry