1.1 LT XL PE Power Cable Aluminium Armoured Cable

Description

Outer colour: Black

1 Core Size: 16 sq.mm to 400 sq.mm

2 Core Size: : 2.5 sq.mm to 70 sq.mm

Core colour: Red & Black

3 Core Size: 4.0 sq.mm to 240 sq.mm

Core colour: Red,Yellow ,Blue

4 Core Size: 4 sq.mm to 240 sq.mm

Core Colour: Red,Yellow,Blue & Black

No. of Core Nom. Cross Sectional Area Nom Thickness of PVC Insulation Min. Thicknes of inner sheath Nom. Size of GI Flat Strip Min. Thickness of Outer sheath Appex Overall Diam. of Cable Appx. Weight of cable Max. dc Resistance of Conductor at 20* C Current Rating
No. Sq.mm mm mm mm mm mm Kg/Km Ohms/Km Amps Amps
2 16 0.7 0.3 4*0.8 1.24 16.5 620 1.91 78 70
2 25 0.9 0.3 4*0.8 1.40 18.5 670 1.20 95 99
3 16 0.7 0.3 4*0.8 1.24 18.5 700 1.91 78 70
3 25 0.9 0.3 4*0.8 1.40 22.5 870 1.20 94 96
3 35 0.9 0.3 4*0.8 1.40 24.5 950 0.868 113 117
3 50 1 0.3 4*0.8 1.40 27.5 1150 0.641 133 142
3 70 1.1 0.4 4*0.8 1.56 30 1460 0.443 164 179
3 95 1.1 0.4 4*0.8 1.56 33 1780 0.320 196 221
3 120 1.2 0.4 4*0.8 1.56 36 2100 0.253 223 257
3 150 1.4 0.5 4*0.8 1.72 40 2500 0.206 249 292
3 185 1.6 0.5 4*0.8 1.88 44 3000 0.164 282 337
3 240 1.7 0.6 4*0.8 2.04 49 3700 0.125 326 399
4 16 0.7 0.3 4*0.8 1.40 21 750 1.9 78 70
4 25 0.9 0.3 4*0.8 1.40 24 950 1.20 94 96
4 35 0.9 0.3 4*0.8 4.40 26 1150 1.865 113 117
4 50 1.0 0.4 4*0.8 1.56 29 1380 1.641 133 142
4 70 1.1 0.4 4*0.8 1.56 33 1780 1.443 164 179
4 95 1.1 0.4 4*0.8 1.56 37 2200 1.320 196 221
4 120 1.2 0.5 4*0.8 1.72 41 2600 1.253 223 257
4 150 1.4 0.5 4*0.8 1.88 45.5 3150 1.206 249 292
4 185 1.6 0.5 4*0.8 2.04 50.5 3800 1.164 282 337
4 240 1.7 0.6 4*0.8 2.20 57 4700 1.125 326 399

Send Enquiry