1.2 Aluminium Unarmoured cable

Description

Outer colour: Black

1 Core Size: 16 sq.mm to 400 sq.mm

2 Core Size: 4 sq.mm to 25 sq.mm

Core colour: Red & Black

3 Core Size: 4.0 sq.mm to 35 sq.mm

Core colour: Red,Yellow ,Blue

4 Core Size: 4 sq.mm to 120 sq.mm

Core colour: Red,Yellow,Blue & Black

No.of Cores Non. Cross Sectional area Nominal Thickness of XLPE insulation Minimum Thickness of inner sheath Nominal Thickness of Outer Sheath Approx Overall Dia of cable Approx WT of Cable Max D.c Resistance of conductor at 20 c Current Rating
No. Sq.mm mm mm mm mm Kg/Km Ohms/Km Amps Amps
2 16 0.7 0.3 1.80 14 250 1.91 78 70
2 25 0.9 0.3 2.0 18 400 1.20 95 99
3 16 0.7 0.3 1.80 17 350 1.91 78 70
3 25 0.9 0.3 2.0 20 500 1.20 94 96
3 35 0.9 0.3 2.0 22 600 1.868 113 117
4 16 0.7 0.3 1.8 19 450 1.91 78 70
4 25 0.9 0.3 2.0 22 600 1.20 94 96
4 35 0.9 0.3 2.0 24 750 0.868 113 117
4 50 1.0 0.3 2.0 27 950 0.641 133 142
4 75 1.1 0.4 2.2 31 1300 0.443 164 179
4 95 1.1 0.4 2.2 35 1700 0.320 196 221
4 120 1.20 0.4 2.4 39 2100 0.253 223 257
4 150 1.40 0.5 2.6 43 2550 0.206 249 292
4 185 1.60 0.5 2.8 48 3150 0.164 282 337
4 240 1.7 0.6 3.0 54 4000 0.125 326 399

Send Enquiry