Aluminium Unarmoured cable

Description

3.5 Core Size: 25 sq.mm to 150 sq.mm

Core Size: Red,Yellow,Blue & Black

Nom. Cross selection area Thickness of XLPE Insulation Min. Thickness of inner sheath Nominal Thickness of Outer sheath Approx. overall Dia. Of cable Approx. Wt. of cable Max D.C Resistance of conductor at 20 c Current rating
In Ground Air
Sq.mm mm. mm. mm. mm. Kg/Km Ohms/Km Amps Amps
25 16 0.9 0.7 0.3 2.0 21 600 1.20/1.91 94 96
35 16 0.9 0.7 0.3 2.0 24 700 0.868/1.91 133 177
50 25 1.0 0.9 0.3 2.0 26 900 0.641/1.20 133 142
70 35 1.10 0.9 0.4 2.20 30 1200 0.443/0.868 164 179
95 50 1.10 1.0 0.4 2.20 34 1500 0.320/0.641 196 221
120 70 1.20 1.1 0.4 2.20 37 1800 0.253/0.443 223 257
150 70 1.40 1.1 0.5 2.4 41 2250 0.206/0.443 249 292
185 95 1.6 1.1 0.5 2.6 46 2800 0.164/0.320 282 337

Send Enquiry