LT X LPF Copper Armoued Cable

Description

3.5 Core Size:25 sq.mm to 120 sq.mm

Core colour: Red,Yellow ,Blue & Black

Non. Cross Secyinal area Thikness of XLPE Insulation Min. Thikness of inner Sheath Galv. Steel Amour min. Thikness of Outer Sheath Appx.Overall Diam. of cable Appx. widght of cable Nax. du Resistance of conductor at 20*C Current Rating
Main Core Neutral Core Main Core Neutral Core
Sq.mm Sq.mm mm. mm. mm. mm. mm. mm. Kg/Km Ohms/Km Amps Amps
25 16 0.9 0.7 0.3 4x0.8 1.40 23.0 1450 0.727 120 125
35 16 0.9 0.7 0.3 4x0.8 1.40 25.0 1750 0.527 145 155
50 25 1.0 0.9 0.3 4x0.8 1.40 28.0 2260 0.387 170 190
70 35 1.0 0.9 0.4 4x0.8 1.56 32.0 3020 0.688 210 335
95 50 1.1 1.0 0.4 4x0.8 1.56 35. 3940 0.193 250 290
120 70 1.2 1.1 0.4 4x0.8 1.72 39.5 4950 0.153 285 330

Send Enquiry